Elite Eight teams: Men’s March Madness bracket, schedule

Four teams will advance to the Elite Eight after Thursday’s March Madness games, which includes matchups between BYU and Alabama, Maryland and Florida, Arizona and Duke and Arkansas and Texas Tech.

Alabama became the first team to advance to the Elite Eight on Thursday with an incredible 3-point performance from the Crimson Tide. Nate Oats’ squad won 113-88 with a men’s NCAA Tournament-record 25 made 3s on a record-51 attempts. Later, No. 1 seed Florida dispatched No. 4 seed Maryland 87-71 to send two SEC teams to the Elite Eight.

Coach John Calipari and the Razorbacks are the lone double-digit seed in the Sweet 16, although they’re not a typical Cinderella team, given their Hall of Fame coach plus a roster that features plenty of high-end talent.

Follow along here to see Elite Eight teams and matchups and games conclude in the 2025 men’s NCAA Tournament:

Who’s in men’s Elite Eight?

This section will be updated.

No. 2 Alabama (East)
No. 1 Florida (West)

Elite Eight schedule, how to watch

This section will be updated.

Dates: Saturday, March 29 and Sunday, March 30
TV: CBS | TBS/truTV
Streaming: March Madness Live | Sling TV | Fubo (free trial)

When is men’s Elite Eight?

The men’s Elite Eight will take place on Saturday, March 29 and Sunday, March 30. Each day will see two games apiece, setting the Final Four field.

Men’s March Madness bracket

All times Eastern.

East Region

First round

No. 1 Duke 93, No. 16 Mount St. Mary’s 49
No. 9 Baylor 75, No. 8 Mississippi State 72
No. 5 Oregon 81, No. 12 Liberty 52
No. 4 Arizona 93, No. 13 Akron 65
No. 6 BYU 80, No. 11 Virginia Commonwealth 71
No. 3 Wisconsin 85, No. 14 Montana 66
No. 7 Saint Mary’s 59, No. 10 Vanderbilt 56
No. 2 Alabama 90, No. 15 Robert Morris 81

Second round

No. 1 Duke 89, No. 9 Baylor 66
No. 4 Arizona 87, No. 5 Oregon 83
No. 6 BYU 91, No. 3 Wisconsin 89
No. 2 Alabama 80, No. 7 Saint Mary’s 66

Sweet 16

No. 2 Alabama 113, No. 6 BYU 88
No. 4 Arizona vs. No. 1 Duke | 9:39 p.m. | CBS (Fubo)

Elite Eight

No. 2 Alabama vs. TBD

Midwest Region

First round

No. 1 Houston 78, No. 16 SIU-Edwardsville 40
No. 8 Gonzaga 89, No. 9 Georgia 68
No. 12 McNeese State 69, No. 5 Clemson 67
No. 4 Purdue 75, No. 13 High Point 63
No. 6 Illinois 86, No. 11 Xavier 73
No. 3 Kentucky 76, No. 14 Troy 57
No. 7 UCLA 72, No. 10 Utah State 47
No. 2 Tennessee 77, No. 15 Wofford 62

Second round

No. 1 Houston 81, No. 8 Gonzaga 76
No. 4 Purdue 76, No. 12 McNeese 62
No. 3 Kentucky 84, No. 6 Illinois 75
No. 2 Tennessee 67, No. 7 UCLA 58

Sweet 16

No. 3 Kentucky vs. No. 2 Tennessee | TBS (Sling TV)
No. 4 Purdue vs. No. 1 Houston | TBS (Sling TV)

South Region

First round

No. 1 Auburn 83, No. 16 Alabama State 63
No. 9 Creighton 89, No. 8 Louisville 75
No. 5 Michigan 68, No. 12 UC San Diego 65
No. 4 Texas A&M 80, No. 13 Yale 71
No. 6 Ole Miss 71, No. 11 North Carolina 64
No. 3 Iowa State 82, No. 14 Lipscomb 55
No. 10 New Mexico 75, No. 7 Marquette 66
No. 2 Michigan State 87, No. 15 Bryant 62

Second round

No. 1 Auburn 82, No. 9 Creighton 70
No. 5 Michigan 91, No. 4 Texas A&M 79
No. 6 Ole Miss 91, No. 3 Iowa State 78
No. 2 Michigan State 71, No. 10 New Mexico 63

Sweet 16

No. 5 Michigan vs. No. 1 Auburn | CBS (Fubo)
No. 6 Ole Miss vs. No. 2 Michigan State | CBS (Fubo)

West Region

First round

No. 1 Florida 95, No. 16 Norfolk State 69
No. 8 UConn 67, No. 9 Oklahoma 59
No. 12 Colorado State 78, No. 5 Memphis 70
No. 4 Maryland 81, No. 13 Grand Canyon 49
No. 11 Drake 67, No. 6 Missouri 57
No. 3 Texas Tech 82, No. 14 UNC-Wilmington 72
No. 10 Arkansas 79, No. 7 Kansas 72
No. 2 St. John’s 83, No. 15 Omaha 53

Second round

No. 1 Florida 77, No. 8 UConn 75
No. 4 Maryland 72, No. 12 Colorado State 71
No. 3 Texas Tech 77, No. 11 Drake 64
No. 10 Arkansas 75, No. 2 St. John’s 66

Sweet 16

No. 1 Florida 87, No. 4 Maryland 71
No. 10 Arkansas vs. No. 3 Texas Tech | TBS (Sling TV)

Elite Eight

No. 1 Florida vs. TBD

This post appeared first on USA TODAY